Western Europe 40.00%
Mid East 35.00%
North America 10.00%
Business Type | Country / Region | ||
Main Products | Ownership | ||
Total Employees | Total Annual Revenue | ||
Year Established | Certifications(2) | ||
Product Certifications(3) | Patents | ||
Trademarks(3) | Main Markets |
Factory Name | PIZHOU QUNXING WOOD CO.,LTD |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)FILM FACED PLYWOOD; (Annual Production Volume) 50000 Cubic Meter/Cubic Meters (Product Name)PLYWOOD; (Annual Production Volume) 50000 Cubic Meter/Cubic Meters (Product Name)null; (Annual Production Volume) null null |
Factory Name | Dangshan Fushun wood co.,Ltd. |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)PLYWOOD; (Annual Production Volume) 200000 Cubic Meter/Cubic Meters (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | ANHUI HENGYUAN Bamboo products |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | Below $100 Thousand |
Production Capacity | (Product Name)BAMBOO FENCE; (Annual Production Volume) 300000 Square Centimeter/Square Centimeters (Product Name)BAMBOO; (Annual Production Volume) 1000000 Piece/Pieces (Product Name)null; (Annual Production Volume) null null |
Factory Size | 10,000-30,000 square meters |
Factory Country/Region | Xuelou Industry Park, Dangshan County, Suzhou City, Anhui Province, China |